<?xml version="1.0" encoding="utf-8" standalone="yes"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>0x55aa</title>
		<link>https://ilyakobzar.com/</link>
		<description>Recent content on 0x55aa</description>
		<generator>Hugo</generator>
		<language>en-us</language>
		
		
		
		
			<lastBuildDate>Sat, 22 Feb 2025 00:00:00 +0000</lastBuildDate>
		
			<atom:link href="https://ilyakobzar.com/index.xml" rel="self" type="application/rss+xml" />
			<item>
				<title>EC2 IAM role STS credentials compromise via IMDS</title>
				<link>https://ilyakobzar.com/p/ec2-iam-role-sts-credentials-compromise/</link>
				<pubDate>Sat, 22 Feb 2025 00:00:00 +0000</pubDate>
				<guid>https://ilyakobzar.com/p/ec2-iam-role-sts-credentials-compromise/</guid>
				<description>&lt;h2 id=&#34;background&#34;&gt;Background&lt;/h2&gt;&#xA;&lt;p&gt;AWS Identity and Access Management (IAM) roles are a key security feature in AWS that allow services, applications, or users to assume temporary permissions to interact with AWS resources. IAM roles are commonly used to grant access without hardcoding credentials.&lt;/p&gt;&#xA;&lt;p&gt;AWS Elastic Compute Cloud (EC2) is a web service that let&amp;rsquo;s AWS customers to create and manage virtual machines, also called instances.&lt;/p&gt;&#xA;&lt;p&gt;To leverage a IAM role within an EC2 instance, the role needs to be first attached to the instance. When the instance is launched, it will &lt;em&gt;assume&lt;/em&gt; that role and obtain temporary security credentials without the necessity of leveraging static credentials. These credentials are generated by AWS STS (security token service), and going forward I will be refering to these as &amp;ldquo;STS credentials.&amp;rdquo;&lt;/p&gt;</description>
			</item>
			<item>
				<title>Revisiting ShellBags in Windows 11</title>
				<link>https://ilyakobzar.com/p/revisiting-shellbags-in-windows-11/</link>
				<pubDate>Sat, 15 Feb 2025 00:00:00 +0000</pubDate>
				<guid>https://ilyakobzar.com/p/revisiting-shellbags-in-windows-11/</guid>
				<description>&lt;h2 id=&#34;background&#34;&gt;Background&lt;/h2&gt;&#xA;&lt;p&gt;ShellBags were introduced in Microsoft Windows to provide a consistent and personalized interface to users when interacting with directories through the Windows Explorer application. This includes, but is not limited to:&lt;/p&gt;&#xA;&lt;ul&gt;&#xA;&lt;li&gt;Icon size, position, view mode (e.g., list, details, tiles).&lt;/li&gt;&#xA;&lt;li&gt;Window size, and location.&lt;/li&gt;&#xA;&lt;li&gt;Recording information for local drives, network shares, and removable devices.&lt;/li&gt;&#xA;&lt;/ul&gt;&#xA;&lt;p&gt;ShellBags are a well-known and well-documented registry-based forensic artifact that is highly valuable in forensic analysis, as they allow investigators to determine which directories a user accessed via Windows Explorer and when. Another key advantage of ShellBags is that they retain data for accessed directories even after those directories have been deleted from the file system.&lt;/p&gt;</description>
			</item>
			<item>
				<title>LevelDB WAL log - extracting ChatGPT desktop conversations</title>
				<link>https://ilyakobzar.com/p/leveldb-wal-log-extracting-chatgpt/</link>
				<pubDate>Fri, 31 Jan 2025 00:00:00 +0000</pubDate>
				<guid>https://ilyakobzar.com/p/leveldb-wal-log-extracting-chatgpt/</guid>
				<description>&lt;h2 id=&#34;background&#34;&gt;Background&lt;/h2&gt;&#xA;&lt;p&gt;ChatGPT desktop app uses LevelDB&amp;rsquo;s write-ahead logging (WAL) mechanism to temporarily store the cache of conversation history.&lt;/p&gt;&#xA;&lt;p&gt;The WAL log is written to disk after ChatGPT application (i.e. associated process tree) is terminated, which may happen either at system shutdown/reboot or if the user exits the application. The exact location of the binary: “%UserProfile%\AppData\Local\Packages\OpenAI.ChatGPT-Desktop_2p2nqsd0c76g0\LocalCache\Roaming\ChatGPT\IndexedDB\https_chatgpt.com_0.indexeddb.leveldb######.log” (“000003.log” in my case).&lt;/p&gt;&#xA;&lt;p&gt;The log will stay on disk until the user loggs off from the ChatGPT account within the app. When that happens, the contents of “https_chatgpt.com_0.indexeddb.leveldb\” will be erased.&lt;/p&gt;</description>
			</item>
			<item>
				<title>Diving into Master Boot Record</title>
				<link>https://ilyakobzar.com/p/diving-into-master-boot-record/</link>
				<pubDate>Sun, 26 Jan 2025 00:00:00 +0000</pubDate>
				<guid>https://ilyakobzar.com/p/diving-into-master-boot-record/</guid>
				<description>&lt;p&gt;Partitioning scheme is a data structure that is set on a storage device during disk initialization. The scheme describes how a storage device is divided into logical sections, i.e. disk partitions. Partitioning scheme is required to be present on storage device in order for operating system to boot from that device.&lt;/p&gt;&#xA;&lt;p&gt;Two primary partitioning schemes that are most commonly used by operating systems are Master Boot Record (MBR) and GUID Partition Table (GPT). MBR is a legacy scheme that supports up to 4 partitions per disk with a storage limit of 8TB. GPT is a modern scheme that supports up to 128 partitions, with maximum theoretical storage limitation of 9.4 ZB (9.4 billion TB).&lt;/p&gt;</description>
			</item>
			<item>
				<title>Behavioral analysis of user file operations with SRUM</title>
				<link>https://ilyakobzar.com/p/behavioral-analysis-of-user-file/</link>
				<pubDate>Thu, 16 Jan 2025 00:00:00 +0000</pubDate>
				<guid>https://ilyakobzar.com/p/behavioral-analysis-of-user-file/</guid>
				<description>&lt;h2 id=&#34;background&#34;&gt;Background&lt;/h2&gt;&#xA;&lt;p&gt;SRUM stands for System Resource Usage Monitor, a technology introduced in Windows 8 and Windows Server 2019 to track the utilization of various system resources such as CPU usage, network activity, and battery consumption. SRUM data is stored in an ESE database located at “%SYSTEMROOT%\System32\sru\SRUDB.dat”.&lt;/p&gt;&#xA;&lt;p&gt;&lt;img src=&#34;https://substackcdn.com/image/fetch/$s_!PYIa!,w_1456,c_limit,f_auto,q_auto:good,fl_progressive:steep/https://substack-post-media.s3.amazonaws.com/public/images/524eb2a1-be54-448a-817e-f462912ba7a3_1778x1010.png&#34; alt=&#34;&#34;&gt;&lt;/p&gt;&#xA;&lt;p&gt;Figure 1 - “%SYSTEMROOT%\System32\sru\SRUDB.dat” location and signature&lt;/p&gt;&#xA;&lt;p&gt;This post was inspired by the &lt;a href=&#34;https://www.hecfblog.com/2025/01/daily-blog-716-sunday-funday-11225.html&#34;&gt;Sunday Funday&lt;/a&gt; challenge from my friend and mentor David Cowen. In this post, I will be performing a behavioral analysis of Windows operating system activity recorded in SRUM for the following use cases:&lt;/p&gt;</description>
			</item>
			<item>
				<title>Windows updates and anti-forensics (USB devices)</title>
				<link>https://ilyakobzar.com/p/windows-updates-and-anti-forensics/</link>
				<pubDate>Thu, 09 Sep 2021 00:00:00 +0000</pubDate>
				<guid>https://ilyakobzar.com/p/windows-updates-and-anti-forensics/</guid>
				<description>&lt;h3 id=&#34;background&#34;&gt;Background&lt;/h3&gt;&#xA;&lt;p&gt;In this post I will be talking about feature pack updates for Windows 10 operating system and how they affect computer forensic examinations. First part covers USB forensic artifacts affected by the update.&lt;/p&gt;&#xA;&lt;p&gt;Feature updates for Windows 10 are released by Microsoft twice a year and can be considered major updates since they include new functionality, enhancements, visualization updates and many more. Each feature update for Windows 10 has a unique version number that corresponds with month and year of planned release (for example, version 1909 had a planned release date September 2019).&lt;/p&gt;</description>
			</item>
			<item>
				<title>About</title>
				<link>https://ilyakobzar.com/about/</link>
				<pubDate>Mon, 01 Jan 0001 00:00:00 +0000</pubDate>
				<guid>https://ilyakobzar.com/about/</guid>
				<description>&lt;p&gt;I am a digital forensics professional and malware reverse engineer. I have been in the field since 2011.&lt;/p&gt;&#xA;&lt;p&gt;This blog is a notebook of lab work and findings from that practice: forensic artifacts, reverse engineering, detection, and the occasional cloud investigation. Tools I build for research and tests live in &lt;a href=&#34;https://github.com/ilyakobzar/dfir-tools&#34;&gt;dfir-tools&lt;/a&gt;.&lt;/p&gt;&#xA;&lt;p&gt;I am also on &lt;a href=&#34;https://www.linkedin.com/in/ilyakobzar&#34;&gt;LinkedIn&lt;/a&gt;.&lt;/p&gt;&#xA;&lt;p&gt;Opinions and views here are my own.&lt;/p&gt;</description>
			</item>
	</channel>
</rss>
